Here’s the prize money payout for each golfer at the LPGA’s 2026 Lotte Championship | Golf News and Tour Information

Here’s the prize money payout for each golfer at the LPGA’s 2026 Lotte Championship | Golf News and Tour Information

The LPGA came to Hawaii this pasr week, where the field was at Hoakalei Country Club in Oahu for the Lotte Championship. The 120 players competed for the $3 million purse with the winner, Jenno Thitikul, taking home $450,000 for the victory.

Thitikul, the World No. 2, headlined the field, joined by No. 4 Hyo Joo Kim and No. 5 Miyu Yamashita. Thirteen of the top 25 players competed, as did six LPGA winners this year and 21 LPGA rookies.

After this week the tour heads to Asia for a month and doesn’t return to the U.S. until mid-November, where it ends its season with two events in Florida.

Here’s the prize money payout for each golfer who makde the cut this week in Hawaii

Win: Jeeno Thitikul, -21, $450,000

2: Ina Yoon, -18, $277,738

3: Miyu Yamashita, -17, $201,479

4: Auston Kim, -16, $155,860

T-5: Michelle Zhang, -15, $114,045

T-5: Maja Stark, -15, $114,045

T-7: Grace Kim, -14, $76,284

T-7: A Lim Kim, -14, $76,284

T-7: Carolina Melgrati, -14, $76,284

T-10: Chizzy Iwai, -13, $57,275

T-10: Jeongeun Lee5, -13, $57,275

T-10: Polly Mack, -13, $57,275

T-13: Rio Takeda, -12, $44,401

T-13: Jin Hee Im, -12, $44,401

T-13: Hye-Jin Choi, -12, $44,401

T-13: Pajaree Anannarukarn, -12, $44,401

T-13: Nasa Hataoka, -12, $44,401

T-18: Cassie Porter, -11, $36,292

T-18: Sophia Schubert, -11, $36,292

T-18: Mary Liu, -11, $36,292

T-21: Lucy Li, -10, $33,775

T-21: Narin An, -10, $33,775

T-23: Lizette Salas, -9, $29,074

T-23: Manon De Roey, -9, $29,074

T-23: Yahui Zhang, -9, $29,074

T-23: Lindy Duncan, -9, $29,074

T-23: Yana Wilson, -9, $29,074

T-28: Megan Khang, -8, $22,543

T-28: Soo Bin Joo, -8, $22,543

T-28: Robyn Choi, -8, $22,543

T-28: Briana Chacon, -8, $22,543

T-28: Allisen Corpuz, -8, $22,543

T-28: Maude-Aimee Leblanc, -8, $22,543

T-28: Brooke Matthews, -8, $22,543

T-28: Jessica Porvasnik, -8, $22,543

T-36: Mimi Rhodes, -7, $16,553

T-36: Ashleigh Buhai, -7, $16,553

T-36: Gemma Dryburgh, -7, $16,553

T-36: Hyunjo Yoo, -7, $16,553

T-36: Andrea Lee, -7, $16,553

T-36: Dongeun Lee, -7, $16,553

T-36: Yuri Yoshida, -7, $16,553

T-43: Jin Young Ko, -6, $11,653

T-43: Gigi Stoll, -6, $11,653

T-43: Emma McMyler, -6, $11,653

T-43: Pauline Roussin-Bouchard, -6, $11,653

T-43: Ana Belac, -6, $11,653

T-43: Mao Saigo, -6, $11,653

T-43: Somi Lee, -6, $11,653

T-43: Morgane Metraux, -6, $11,653

T-43: Yu Liu, -6, $11,653

T-43: Yuka Saso, -6, $11,653

T-43: Hailee Cooper, -6, $11,653

T-54: Youmin Hwang, -5, $8,971

T-54: Aki Iwai, -5, $8,971

T-54: Paula Reto, -5, $8,971

T-54: Lilia Vu, -5, $8,971

T-58: Emily Kristine Pedersen, -4, $8,060

T-58: Julia Lopez Ramirez, -4, $8,060

T-60: Pornanong Phatlum, -3, $7,223

T-60: Brianna Do, -3, $7,223

T-60: Cocona Sakurai, -3, $7,223

T-60: Yuna Nishimura, -3, $7,223

T-60: Dewi Weber, -3, $7,223

T-60: Jodi Ewart Shadoff, -3, $7,223

66: Perrine Delacour, -2, $6,691

T-67: Linn Grant, -1, $6,462

T-67: Chanettee Wannasaen, -1, $6,462

T-69: Gabriela Ruffels, E, $6,108

T-69: Stephanie Meadow, E, $6,108

T-69: Jeongeun Lee6, E, $6,108

72: Celine Herbin-Marshall, +2, $5,929