Here’s the prize money payout for each golfer at the 2026 Meijer LPGA Classic | Golf News and Tour Information

Here’s the prize money payout for each golfer at the 2026 Meijer LPGA Classic | Golf News and Tour Information

World No. 1 Nelly Korda took the week off on the LPGA as the season’s third major championship, the KPMG Women’s PGA Championship, is next week at Hazeltine National. So it was supposed to be a sleepy, calm week at the Meijer LPGA Classic at Blythewood Country Club in Belmont, Mich.

However, that was not the case. Lottie Woad appeared to have had the tournament won after she holed out from a bunker on the 17th hole Sunday to take a one-shot lead to the final hole. On that 18th hole Woad stood over a par putt inside two feet and … missed it. Just flat out missed it for the win.

She and Miyu Yamashita went into a playoff, where Yamashita won to collect $487,500 from the overall $3.25 million purse. A great win for Yamashita and a devastating loss for Woad.

WIN: Miyu Yamashita, -17/271, $487,500

P-2: Lottie Woad, -17/271, $305,678

T-3: Wei-Ling Hsu, -15/273, $196,644

T-3: Yan Liu, -15/273, $196,644

T-5: Minji Kang, -14/274, $125,518

T-5: Cassie Porter, -14/274, $125,518

T-7: Grace Kim, -13/275, $83,958

T-7: Minami Katsu, -13/275, $83,958

T-7: Jing Yan, -13/275, $83,958

T-10: Somi Lee, -11/277, $65,269

T-10: Rio Takeda, -11/277, $65,269

T-12: Ana Belac, -10/278, $50,485

T-12: Chizzy Iwai, -10/278, $50,485

T-12: Karis Davidson, -10/278, $50,485

T-12: Jin Kee Im, -10/278, $50,485

T-12: Riley Smyth, -10/278, $50,485

T-12: In Gee Chun, -10/278, $50,485

T-18: Nastasia Nadaud, -9/279, $37,879

T-18: Jennifer Kupcho, -9/279, $37,879

T-18: Mary Liu, -9/279, $37,879

T-18: Nanna Koerstz Madsen, -9/279, $37,879

T-18: Nataliya Guseva, -9/279, $37,879

T-18: Yu Liu, -9/279, $37,879

T-24: Alexa Pano, -8/180, $31,966

T-24: Aditi Ashok, -8/180, $31,966

T-24: Jenny Bae, -8/180, $31,966

T-27: Youmin Hwang, -7/281, $27,379

T-27: Jeongeun Lee6, -7/281, $27,379

T-27: Azahara Munoz, -7/281, $27,379

T-27: Yana Wilson, -7/281, $27,379

T-27: Hannah Green, -7/281, $27,379

T-32: Minjee Lee, -6/282, $20,267

T-32: Isi Gabsa, -6/282, $20,267

T-32: Esther Henseleit, -6/282, $20,267

T-32: Allisen Corpuz, -6/282, $20,267

T-32: Morgan Metraux, -6/282, $20,267

T-32: Jessica Porvasnik, -6/282, $20,267

T-32: Carlota Ciganda, -6/282, $20,267

T-32: Amy Yang, -6/282, $20,267

T-32: Chanettee Wannasaen, -6/282, $20,267

T-32: Julia Lopez Ramirez, -6/282, $20,267

T-42: Sophia Schubert, -5/283, $14,560

T-42: Chiara Tamburlini, -5/283, $14,560

T-42: Isabella Fierro, -5/283, $14,560

T-42: Benedetta Moresco, -5/283, $14,560

T-42: Lindy Duncan, -5/283, $14,560

T-42: Yahui Zhang, -5/283, $14,560

T-48: Narin An, -4/284, $11,275

T-48: Olivia Cowan, -4/284, $11,275

T-48: Brooke Henderson, -4/284, $11,275

T-48: Jasmine Suwannapura, -4/284, $11,275

T-48: Jin Young Ko, -4/284, $11,275

T-48: Pajaree Anannarukarn, -4/284, $11,275

T-48: Helen Briem, -4/284, $11,275

T-48: Daniela Darquea, -4/284, $11,275

T-56: Mi Hyang Lee, -3/285, $9,205

T-56: Lauren Walsh, -3/285, $9,205

T-56: Yuka Saso, -3/285, $9,205

T-56: Carolina Melgrati, -3/285, $9,205

T-60: Paula Reto, -2/286, $8,285

T-60: Celine Herbin, -2/286, $8,285

T-62: Sofia Garcia, -1/287, $7,949

T-62: Maude-Aimee Leblanc, -1/287, $7,949

T-64: Emma McMyler, E/288, $7,615

T-64: Celine Borge, E/288, $7,615

66: Jeongeun Lee5, +5/293, $7,364

Add a comment

Leave a Reply