Here’s the prize money payout for each golfer at Le Golf National

Here’s the prize money payout for each golfer at Le Golf National

Matt Fitzpatrick overcame a slow start to secure a three-stroke victory at the 2026 FedEx Open de France, earning his 11th DP World Tour title. The Englishman carded a final-round 70, making his first birdie on the 13th after Eugenio Chacarra had reduced his lead to two shots.

Fitzpatrick’s scrambling kept him in control, and he pulled away with a birdie on the 15th before closing out a memorable victory. Angel Hidalgo finished runner-up on 17 under, securing a place in The 155th Open at St Andrews.

The victory marked Fitzpatrick’s first win as a father after recently welcoming son Jack with wife Katherine. Matthieu Pavon and Tom Vaillant shared third place with Chacarra and Kristoffer Reitan on 15 under.

Here’s the prize payout in England

Win: Matt Fitzpatrick, -20/264, $637,500

2: Angel Hidalgo, -17/267, $412,500

T3: Matthieu Pavon, -15/269, $178,125

T3: Kristoffer Reitan, -15/269, $178,125

T3: Eugenio Chacarra, -15/269, $178,125

T3: Tom Vaillant, -15/269, $178,125

T7: Michael Kim, -14/270, $96,750

T7: Guido Migliozzi, -14/270, $96,750

T7: Brandon Stone, -14/270, $96,750

10: Jeff Winther, -13/271, $75,000

T11: Ludvig Åberg,-12/272, $66,750

T11: Joe Dean, -12/272, $66,750

13: Yuvraj Sandhu, -11/273, $60,375

T14: Dan Bradbury, -10/274, $51,812

T14: Ewen Ferguson, -10/274, $51,812

T14: Julien Guerrier, -10/274, $51,812

T14: Ryan Gerard, -10/274, $51,812

T14: Sam Bairstow, -10/274, $51,812

T14: Marcel Siem, -10/274, $51,812

T20: Ashun Wu, -9/275, $40,734

T20: Filippo Celli, -9/275, $40,734

T20: Martin Couvra, -9/275, $40,734

T20: Antoine Rozner, -9/68/275, $40,734

T20: Thomas Detry, -9/275, $40,734

T20: Johannes Veerman, -9/275, $40,734

T20: Jason Scrivener, -9/275, $40,734

T20: Francesco Laporta, -9/275, $40,734

T28: Angel Ayora, -8/276, $33,375

T28: Yuto Katsuragawa, -8/276, $33,375

T28: Matteo Manassero, -8/276, $33,375

T28: Thriston Lawrence, -8/276, $33,375

T28: Gregorio De Leo, -8/276, $33,375

RELATED: Matt Fitzpatrick wins 2026 FedEx Open de France by three strokes

T33: Quentin Debove, -7/277, $28,312

T33: Jeremy Paul, -7/277, $28,312

T33: Edoardo Molinari, -7/277, $28,312

T33: Viktor Hovland, -7/277, $28,312

T37: Nicolai Von Dellingshausen, -6/278, $24,750

T37: Todd Clements, -6/278, $24,750

T37: Callum Tarren, -6/278, $24,750

T37: Joel Girrbach, -6/278, $24,750

T41: Kota Kaneko, -5/279, $22,125

T41: Joost Luiten, -5/279, $22,125

T41: Ockie Strydom, -5/279, $22,125

T44: David Law, -4/280, $18,750

T44: Hennie Du Plessis, -4/280, $18,750

T44: Adrian Otaegui, -4/280, $18,750

T44: Adrien Saddier, -4/280, $18,750

T44: Yanhan Zhou, -4/280, $18,750

T44: Nathan Kimsey, -4/280, $18,750

T50: Adrian Meronk, -3/281, $14,312

T50: Adri Arnaus, -3/281, $14,312

T50: Anthony Quayle, -3/281, $14,312

T50: Daniel Young, -3/281, $14,312

T50: Scott Jamieson, -3/281, $14,312

T50: Yannik Paul, -3/281, $14,312

T56: Kiradech Aphibarnrat, -2/282, $11,812

T56: Andres German Gallegos, -2/282, $11,812

T56: Benjamin Follett-Smith, -2/282, $11,812

T56: Junghwan Lee, -2/282, $11,812

T60: Jack Yule, -1/283, $10,687

T60: Nacho Elvira, -1/283, $10,687

62: Dylan Naidoo, E/284, $10,125

63: Thomas Pieters, 1/285, $9,750

64: Pierre Pineau, 6/290, $9,375

Follow Golf Digest Middle East