Watch more from the meet: nikecrossnationals.com

======================================================================================================
Pl Athlete Yr # Team Score Time Avg. Mile Avg. kM
======================================================================================================
1 HEDENGREN, Jane SR 197 Southwest-3 16:32.7 5:19.2 3:18.5
2 GARCES, Victoria SR 166 Midwest-1 17:13.4 5:32.3 3:26.7
3 LEACHMAN, Elizabeth JR 189 South-4 17:13.7 5:32.4 3:26.7
4 EDWARDS, Keeghan SR 138 Denver 1 17:15.2 5:32.9 3:27.0
5 RITZENHEIN, Addy JR 1 Southwest-1 17:15.3 5:32.9 3:27.1
6 SIROIS, Mia SO 169 Midwest-4 17:16.0 5:33.1 3:27.2
7 FEREBEE, Marissa JR 162 Heartland-2 17:16.4 5:33.2 3:27.3
8 RODRIGUEZ, Sophia SO 184 Northwest-4 17:27.3 5:36.8 3:29.5
9 HAGEN, Ella SR 196 Southwest-2 17:33.0 5:38.6 3:30.6
10 SCHEFFLER, Dani SR 168 Midwest-3 17:34.2 5:39.0 3:30.8
11 ENGELHARDT, Sadie SR 158 California-3 17:35.0 5:39.2 3:31.0
12 RODRIGUEZ, Victoria SR 183 Northwest-3 17:35.2 5:39.3 3:31.0
13 HIGGINS, Elektra SR 181 Northwest-1 17:37.5 5:40.0 3:31.5
14 BARKER, Holly SR 23 Trabuco 2 17:37.9 5:40.2 3:31.6
15 BENDET, Sophia SR 186 South-1 17:41.5 5:41.3 3:32.3
16 WISNIEWSKI, Emily SR 185 Northwest-5 17:42.2 5:41.5 3:32.4
17 BESHEARS, Lilly JR 187 South-2 17:43.6 5:42.0 3:32.7
18 SACHS, Helen SR 167 Midwest-2 17:43.8 5:42.1 3:32.8
19 MACCHIA, Zariel SR 174 New York-4 17:44.6 5:42.3 3:32.9
20 HUYLER, Chloe SR 182 Northwest-2 17:46.5 5:42.9 3:33.3
21 MUCHARSKY, Rosie SR 198 Southwest-4 17:46.6 5:43.0 3:33.3
22 CHEESEMAN, Abby Faith SR 192 Southeast-2 17:46.8 5:43.0 3:33.4
23 LATTA, Elin FR 188 South-3 17:46.9 5:43.1 3:33.4
24 REUTER, Delaney SO 199 Southwest-5 17:47.0 5:43.1 3:33.4
25 HAMMER, Greta JR 177 Northeast-2 17:51.6 5:44.6 3:34.3
26 SHAFFER, Hannah Rae SR 132 Raleigh 3 17:52.1 5:44.7 3:34.4
27 FRUM, Juliet SR 139 Denver 4 17:53.9 5:45.3 3:34.8
28 BLADE, Rylee SR 156 California-1 17:54.5 5:45.5 3:34.9
29 COOPER, Chamorra SO 4 Academy 5 17:55.8 5:45.9 3:35.2
30 SHEPPARD, Paige SO 90 Union County 6 17:56.4 5:46.1 3:35.3

Full results at nikecrossnationals.com

Click subscribe to get alerts and never miss a new track video!
Follow RunnerSpace.com on social media at @runnerspace.
Copyright RunnerSpace.com.

34 Comments

  1. Sensational performance by Jane Hedengren. Breaking Katelyn Tuohy's course record and dominating a very talented field.

  2. This is the greatest girls high school cross country race in history, given the talent and depth and to win by such a large margin in phenomenal. I have a feeling in track some high school girl will run close to 15 min flat and maybe even someone will break 15 and run a 5k in the 14 something min range. These girl are just sensational and this winner so reminds me of Parker Valby, such guts and courage!

  3. Jane has developed into an excellent runner over the last couple of years. She has excellent mechanics and even more upside. Have to give some credit to her Dad who is an excellent coach, especially in regards to mechanics, form and long term development.

  4. Figures everyone is still ok with girls, mostly under 18 wearing shorts that expose too much, especially when soaked. No one cares and that is why we all will be judged one day. Great race ruined by adults allowing this over and over again. Typical humans.

  5. first time watching day-off, the production quality and turn around is insane. I have a drone and hopefully can participate in production of local/state races

  6. 2nd place Victoria Garces from Michigan mentions Grit which has become the slogan for the resurgent Detroit Lions this year.

  7. Great racing!!! Everyone will be asking about when she will be running in the Olympics now though. LOLOLOL Seriously though, she will be an Olympian from going to BYU and let Coach Taylor develop her incredible talent!

  8. Taking down a KT record is LEGIT. After missing her xc season last year, this is a BEASTLY comeback. Congrats Jane!

  9. I was there watching my daughter from Trabuco Hills… It was such an Awesome Experience!!!!! Honor to be there!!!! Cold, Wet and Rainy….. and enjoyed every minute watching this race. The Trees in Portland are amazing also! It was a great excuse for a family trip!

  10. Bethlehem "Delmar" Middle School Principal saying we are so proud of all these great athletes… they're even better people!

Write A Comment