St. Xavier, Elder, Anderson, and La Salle advance to Districts as a team; Curtis Crimmins, Cade Sauer, Tucker Ward, and Jack Hellmann as individuals. Zac McGrath of St. Xavier was medalist with 69.

OHSAAFINAL RESULTS: Boys High School Golf
2025 Division I Boys Sectional Tournament (SW)
Miami Whitewater Forest Golf Course, Harrison
Wednesday, September 24, 2025

Qualifiers * : Top 4 teams and 4 individuals not on a qualifying team.

1st St. Xavier * 295
1. Patrick Paquette [Jr] 37 – 34 = 71
2. Zac McGrath [Fr] 34 – 35 = 69 MEDALIST
3. Peter Boylan [Jr] 38 – 37 = 75
4. Owen Sedgwick [Sr] 39 – 41 = 80
5. Jimmy Benedict [Sr] 39 – 41 = 80
Coach: Alex Kepley

2nd Elder * 300
1. Jack Voss [Sr] 38 – 36 = 74
2. Michael Moorman [So] 38 – 35 = 73
3. Shea MacKe [Sr] 41 – 41 = 82
4. Sam Theissen [Sr] 37 – 38 = 75
5. Jack Richardson [Sr] 39 – 39 = 78
Coach: Drew Lammers

3rd Anderson * 305
1. Marshall Morency [Sr] 36 – 34 = 70
2. Reed Young [Sr] 39 – 41 = 80
3. Charlie Straubel [Sr] 38 – 38 = 76
4. Ben Trigg [Sr] 38 – 41 = 79
5. Cooper Young [So] 41 – 39 = 80
Coach: David Lunn

4th La Salle * 309
1. Colin Bobowski [Sr] 39 – 35 = 74
2. Eli Walpole [So] 39 – 37 = 76
3. Daniel Helmers [Fr] 40 – 38 = 78
4. Riley Martini [Fr] 45 – 49 = 94
5. Vincent Waters [Jr] 43 – 38 = 81
Coach: Dak Notestine

5th Mason 314
1. Curtis Crimmins * [Sr] 38 – 36 = 74
2. Jack Hellmann * [Jr] 39 – 38 = 77
3. Jaxson Hutzelman [Jr] 41 – 37 = 78
4. Alex Chamberlain [Sr] 46 – 42 = 88
5. Joshua Morneau [Jr] 42 – 43 = 85
Coach: Keith Brackenridge

6th Harrison 322
1. Tucker Ward * [Sr] 37 – 40 = 77
2. Chase Strine [Jr] 38 – 41 = 79
3. Phil Lawson [Sr] 42 – 42 = 84
4. Coen Rotert [Jr] 40 – 43 = 83
5. Ryan Mullins [Jr] 40 – 43 = 83
Coach: Trevor Ward

7th Fairfield 327
1. Carson Pennington [Jr] 44 – 41 = 85
2. Noah Caton [So] 41 – 41 = 82
3. Wyatt Burdine [Fr] 40 – 41 = 81
4. Grady Schultheiss [So] 37 – 42 = 79
5. Will Eichold [Fr] 41 – 49 = 90
Coach: Chris Rossi

8th Little Miami 334
1. Austin Nicholas [Jr] 38 – 40 = 78
2. Casey Prewitt [Sr] 40 – 43 = 83
3. Avery Lloyd [So] 43 – 46 = 89
4. Bryce Grubenhoff [So] 41 – 43 = 84
5. Aaron Reynolds [Sr] 50 – 47 = 97
Coach: Robert Rothermund

9th Hamilton 345
1. Nathan Brandenburg [Sr] 43 – 46 = 89
2. Will Baker [Sr] 43 – 41 = 84
3. Jackson Taylor [Sr] 42 – 43 = 85
4. Jude Yordy [Sr] 45 – 44 = 89
5. Kam Laboffe [Sr] 44 – 43 = 87
Coach: Mike Dole

10th Oak Hills 348
1. Cade Sauer * [So] 37 – 37 = 74
2. Cooper Thomas [Jr] 49 – 43 = 92
3. Tyler Woycke [So] 46 – 46 = 92
4. Aaron Brogan [Jr] 52 – 48 = 100
5. Drew Cohill [So] 45 – 45 = 90
Coach: Derrick Reed

11th Ross 354
1. Logan Lampe [Sr] 39 – 40 = 79
2. Claytin Huff [Jr] 45 – 44 = 89
3. Connor Clark [Jr] 42 – 48 = 90
4. Brady Rompies [So] 55 – 50 = 105
5. Jackson Armentrout [Fr] 43 – 53 = 96
Coach: Dan Dalton Jr.

12th Talawanda 359
1. Ryder Jallick [So] 39 – 44 = 83
2. Jack Peters [Jr] 41 – 44 = 85
3. Mason Merz [So] 41 – 51 = 92
4. Aiden Daniels [So] 46 – 53 = 99
Coach: Don Gloeckner

13th Colerain 397
1. Carson Edelen [So] 50 – 50 = 100
2. Braden Murray [Fr] 45 – 46 = 91
3. Corban Newman [Jr] 55 – 54 = 109
4. August Armstrong [Sr] 48 – 49 = 97
Coach: Justin Lehman

14th Winton Woods 488
1. Logan Banatwala [Sr] 53 – 57 = 110
2. Kyle Schupp [Sr] 57 – 59 = 116
3. Everson Stallworth J.R. [Sr] 68 – 64 = 132
4. Humont Berry [Jr] 67 – 63 = 130

Cin. Northwest
1. Logan Fraser [Jr] 58 – 69 = 127
2. Ryan Lopez Sandoval [Sr] 67 – 77 = 144
3. Levi Engleman [Jr] 65 – 74 = 139
Coach: Gabe Warner

Write A Comment