River View, Indian Valley, Maysville, and John Glenn advance to Districts as a team; Owen Lindsey, Thorn Stenger, Spencer Miller, and William Blackburn as individuals. Gavin Gress of River View was medalist with 68.

 
OHSAAFINAL RESULTS: Boys High School Golf
2025 Division II Boys Sectional Tournament (E)
River Greens Golf Course, West Lafayette
Monday, September 22, 2025

Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.

1st River View * 287
1. Gavin Gress 10 35 33 68 MEDALIST
2. Colton Gress 9 37 38 75
3. Clark Frischen 9 34 37 71
4. Caleb Kline 12 36 37 73
5. Ty Woodward 9 48 48 96
Coach: Chad Gress

2nd Indian Valley * 295
1. Deagan Beaber 12 35 36 71
2. Brody Meade 12 38 37 75
3. Hayden Beaber 10 36 42 78
4. Cam Enama 11 44 39 83
5. Philip Rangel 11 34 37 71
Coach: Phil Rangel

3rd Maysville * 303
1. Hoyt Dodson 12 35 38 73
2. Cade Pickrell 12 39 37 76
3. Gator Nichols 12 39 38 77
4. Oliver Lutz 11 45 38 83
5. Ethan Wright 11 40 37 77
Coach: Jared Cox

4th John Glenn * 318
1. CJ Dolan 12 37 38 75
2. Hayden Gensor 12 41 37 78
3. Cooper Briggs 12 41 47 88
4. Will Hubal 10 39 38 77
5. Quentin Yanosik 10 46 46 92
Coach: Chad Orecchio

5th Claymont 337
1. Owen Lindsey * 11 37 41 78
2. Jaxton Crawshaw 12 43 39 82
3. Brayson Gray 11 44 43 87
4. Payton Schilling 10 45 45 90
5. Oliver Lindsey 9 51 47 98
Coach: Brennan Rentsch

6th Minerva 351
1. William Blackburn * 10 42 39 81
2. Tyson Fetty 10 44 43 87
3. Reid Spall 12 44 42 86
4. Benjamin Smith 11 48 51 99
5. Hudson Peterson 9 47 50 97
Coach: Troy Richeson

7th Tuscar. Valley 353
1. Spencer Miller * 11 40 40 80
2. Ethan Biallas 11 46 46 92
3. Tyler Crawford 11 43 47 90
4. Benjamin Brantley 11 43 48 91
5. Zach Miley 11 51 54 105
Coach: Darrell Markijohn

8th Cambridge 360
1. Garrett Carpenter 12 42 44 86
2. Austin Jenkins 12 39 43 82
3. Bryson Williams 9 44 50 94
4. Gavin Guiler 11 65 58 123
5. Asher Byerly 10 49 49 98
Coach: Jacob Feldner

9th Sandy Valley 362
1. Thorn Stenger * 12 38 41 79
2. Hudson Woods 10 46 47 93
3. Trey Nicholson 11 46 47 93
4. Scott Hanood 10 59 61 120
5. Joshua Clark 12 50 47 97
Coach: Gary Offenberger

10th West Holmes 381
1. Zane Kinsey 11 43 51 94
2. Logan Allison 9 44 43 87
3. Briar Rising 12 57 52 109
4. Kobie Yoder 12 53 58 111
5. Keston McKinney 11 46 45 91
Coach: Mike Molnar

11th Ridgewood 386
1. Collier Surgenor 10 44 44 88
2. Wade Thompson 12 50 51 101
3. Kyle Johnson 11 47 46 93
4. Conrad Robinson 12 55 49 104
5. Grady Alan 9 55 50 105
Coach: Jacob Glasure

12th Coshocton 392
1. Bransyn Dawson 11 37 45 82
2. Tristan Hartmeyer 10 49 53 102
3. Jerison Spain 12 52 50 102
4. Calan Shaw 11 54 52 106
5. William Prince 11 55 56 111
Coach: James Allison

13th Morgan 444
1. Coleman Steimer 12 47 60 107
2. William Shriver 10 60 54 114
3. Cole Smith 9 76 71 147
4. Brody Smith 9 63 59 122
5. Jackson Shuster 11 53 48 101
Coach: Mark Dille

14th Philo
1. Tanner Brookover 11 50 44 94
2. Lauger Fox 12 47 55 102
3. Trentin Kelly 12 58 57 115
Coach: Jeff Rinkes

Write A Comment