Story Links


HARRIS, Mich.— The RedHawks finished the Island Resort Intercollegiate in 12th place with a score of 862 strokes, or two below par. Sophomore Joseph Canitano jumped up nine places to tie for 40th, two strokes below par. 
 

HOW IT HAPPENED: 

Canitano (75-69-70=214) shot three birdies in the third round to end the round two below par. 
Cameron Pero (74-69-72=215) competed as an individual, ending the tournament with two consecutive birdies. 
Brett Podobinski (69-71-76=216) tied for 47th, totaling two birdies in the third round. 
Tyler Anderson (73-75-71=219) moved up 11 places after shooting his best round of the tournament. 
Liam Nelson (69-75-77=221) ended the tournament tied for 70th place. 
Michael Weber (78-70-74=222) tied for 76th, totaling two birdies. 
Nathan Vonderhaar (72-74-76=222) competed as an individual and totaled two birdies in the third round. 

 
UP NEXT:
The RedHawks will compete as a team in the Gopher Invitational September 7-8 in Independence, Minn. Individuals will compete in the Pilgrim’s Run Invitational from September 8-9  in Pierson, Mich. 

TEAM LEADERBOARD (12 teams)
1. West Virginia | 266-270-273—809 (-55)
2. Purdue | 277-264-274—815 (-49)
3. Michigan | 281-274-267—822 (-42)
4. Michigan State | 282-277-273—832 (-32)
5. St. Mary’s (CA) | 280-271-285—836 (-28)
6. Nebraska | 287-275-276—838 (-26)
7. UCF | 288-270-284—842 (-22)
8. Illinois State | 286-283-276—845 (-19)
9. UTEP | 281-282-283—846 (-18)
10. South Dakota State | 290-272-291—853 (-11)
11. Ball State | 289-285-287—861 (-3)
12. MIAMI UNIVERSITY | 286-285-291—862 (-2)

INDIVIDUAL LEADERBOARD (84 individuals)
T-40. Joseph Canitano | 75-69-70-—214 (-2)
46th. Cameron Pero (ind.) | 74-69-72—215 (-1)
T-47. Brett Podobinski | 69-71-76—216 (E)
T-62. Tyler Anderson | 73-75-71—219 (+3)
T-70. Liam Nelson | 69-75-77—221 (+5)
T-76. Michael Weber | 78-70-74—222 (+6)
T-76. Nathan Vonderhaar (ind.) | 72-74-76—222 (+6)

 
 

Write A Comment