TEAM SCORES

LIV Golf’s new scoring format this season now involves all four scores now counting in every round in the team competition. (Click here for more on the new format). Here are the results and scores for each team after Saturday’s Rd. 2 of LIV Golf UK by JCB.

1. TORQUE GC -24 (Niemann 63, Muñoz 66, Ortiz 70, Pereira 72; Rd. 2 score: -13)

2. LEGION XIII -21 (Rahm 67, McKibbin 68, Surratt 68, Hatton 71; Rd. 2 score: -10)

3. CRUSHERS GC -14 (Casey 68, Howell III 68, DeChambeau 69, Lahiri 70; Rd. 2 score: -9)

4. RIPPER GC -13 (Leishman 69, Jones 70, Smith 70, Herbert 72; Rd. 2 score: -3)

5. FIREBALLS GC -12 (Ancer 67, Ballester 69, Garcia 69, Puig 70; Rd. 2 score: -9)

6. HYFLYERS GC -10 (Ogletree 69, Steele 69, Mickelson 70, Tringale 72; Rd. 2 score: -4)

T7. CLEEKS GC -9 (Kaymer 68, Meronk 70, Bland 71, Kjettrup 71; Rd. 2 score: -4)

T7. STINGER GC -9 (Burmester 68, Oosthuizen 72, Schwartzel 72, Grace 74; Rd. 2 score: +2)

9. MAJESTICKS GC -6 (Stenson 69, Poulter 71, Westwood 72, Horsfield 75; Rd. 2 score: +3)

10. SMASH GC -2 (Gooch 66, Koepka 71, Kokrak 71, McDowell 74; Rd. 2 score: -2)

11. 4ACES GC -1 (Pieters 69, Reed 70, Varner III 71, Johnson 73; Rd. 2 score: -1)

12. RANGEGOATS GC +5 (Watson 68, Campbell 74, Uihlein 74, Wolff 78; Rd. 2 score: +10)

13. IRON HEADS GC +15 (Jang 72, Lee 72, Na 76, Kozuma 77; Rd. 2 score: +13)

Wild Cards: C. Lee 73, Kim 74

Write A Comment