T1. RIPPER GC -15 (Smith 64, Herbert 68, Jones 68, Leishman 69)

T1. CRUSHERS GC -15 (DeChambeau 63, Lahiri 68, Casey 69, Howell III 69)

3. SMASH GC -9 (Kokrak 68, Gooch 69, Koepka 69, McDowell 69)

4. 4ACES GC -6 (Reed 68, Varner III 68, Johnson 71, Pieters 71)

5. LEGION XIII -5 (Rahm 64, Hatton 67, Surratt 73, McKibbin 75)

6. TORQUE GC -4 (Niemann 68, Ortiz 68, Muñoz 72, Pereira 72)

7. MAJESTICKS GC -2 (Poulter 69, Horsfield 70, Westwood 71, Stenson 72)

8. RANGEGOATS GC -1 (Watson 66, Wolff 69, Campbell 73, Uihlein 75)

T9. FIREBALLS GC +2 (Masaveu 70, Puig 70, Ancer 72, Garcia 74)

T9. HYFLYERS GC +2 (Steele 69, Mickelson 71, Ogletree 73, Tringale 73)

11. CLEEKS GOLF CLUB +4 (Kjettrup 70, Bland 71, Kaymer 72, Meronk 75)

12. STINGER GC +5 (Schwartzel 70, Burmester 71, Grace 74, Oosthuizen 74)

13. IRON HEADS GC +11 (Kozuma 72, Jang 73, Na 74, Lee 76)

Wild Cards: Kim 71, C. Lee 71

Write A Comment