1. CRUSHERS GC -35 (Howell III 63, DeChambeau 66, Casey 67, Lahiri 72; Rd. 3 score: -20)

2. SMASH GC -26 (Gooch 66, Koepka 70, McDowell 70, Kokrak 77; Rd. 3 score: -5)

3. TORQUE GC -18 (Pereira 69, Ortiz 71, Muñoz 72, Niemann 73; Rd. 3 score: -3)

4. RANGEGOATS GC -14 (Wolff 67, Uihlein 72, Watson 73, M. Kim 77; Rd. 3 score: +1)

T5. RIPPER GC -13 (Leishman 69, Smith 69, Jones 70, Herbert 72; Rd. 3 score: -8)

T5. LEGION XIII -13 (Rahm 70, Hatton 71, McKibbin 72, Surratt 72; Rd. 3 score: -3)

T5. STINGER GC -13 (Catlin 69, Oosthuizen 72, Schwartzel 73, Burmester 74; Rd. 3 score: E)

8. 4ACES GC -12 (Reed 65, Pieters 68, Johnson 74, Varner III 74; Rd. 3 score: -7)

9. MAJESTICKS GC -7 (Poulter 68, Stenson 70, Horsfield 71, Westwood 78; Rd. 3 score: -1)

10. FIREBALLS GC -5 (Garcia 69, Masaveu 69, Ancer 71, Puig 73; Rd. 3 score: -6)

11. HYFLYERS GC -2 (Ogletree 67, Tringale 67, Steele 75, Mickelson 78; Rd. 3 score: -1)

12. CLEEKS GC +4 (Kaymer 70, Bland 73, Kjettrup 75, Meronk 76; Rd. 3 score: +6)

13. IRON HEADS GC +8 (Kozuma 70, Jang 74, Na 75, Lee 78; Rd. 3 score: +9)

Wild Cards: C. Lee 70. A. Kim 74

Write A Comment