1. LEGION XIII -42 (Hatton 67, Rahm 67, Surratt 67, McKibbin 69, Rahm 67; Rd. 2: -18)

2. TORQUE GC -31 (Ortiz 65, Muñoz 66, Pereira 70, Niemann 71; Rd. 2: -16)

T3. RIPPER GC -28 (Herbert 64, Jones 68, Leishman 68, Smith 72; Rd. 2: -16)

T3. RANGEGOATS GC -28 (Wolff 66, Watson 68, Campbell 69, Uihlein 71; Rd. 2: -14)

T3. CRUSHERS GC -28 (DeChambeau 66, Lahiri 67, Casey 69, Howell III 73; Rd. 2: -13)

T6. CLEEKS GC -24 (Meronk 66, Kaymer 69, Kjettrup 70, Bland 72; Rd. 2: -11)

T6. MAJESTICKS GC -17 (Horsfield 69, Poulter 69, Westwood 71, Stenson 73; Rd. 2: -7)

8. FIREBALLS GC -20 (Garcia 68, Ancer 70, Masaveu 71, Puig 71; Rd. 2: -8)

T9. STINGER GC -13 (Oosthuizen 69, Grace 70, Schwartzel 70, Burmester 71; Rd. 2: -8)

T9. 4ACES GC -13 (Varner III 70, Pieters 71, Johnson 73, Reed 74; Rd. 2: Even)

11. SMASH GC -11 (Koepka 67, Kokrak 69, McDowell 70, Gooch 71; Rd. 2: -11)

12. IRON HEADS GC -9 (Jang 72, Na 72, Ormsby 72, Lee 74; Rd. 2: +2)

13. HYFLYERS GC -6 (Schniederjans 69, Tringale 71, Steele 72, Ogletree 73; Rd. 2: -3)

Wild Cards: Lee 71, Kim 73

Write A Comment