Tom McKibbin showed his class as a clutch back nine in the final round of LIV Golf Adelaide propelled the Holywood man up to a T7 finish, his best LIV Golf result.

McKibbins individual score was enough to earn him $470,500 for the T7 finish, added to his $292,000 for a T15 in Riyahd, McKibbin is settling in well to LIV Golf life. Below is the full payout for LIV Golf Adelaide. Graeme McDowell finished eight shots back from McKibbin in a tie for 37th claimed $137,000 for his weeks work!

2025 LIV Golf Adelaide prize money payout

1. Joaquin Niemann: -13, $4,000,000
T2. Carlos Ortiz: -10, $1,875,000
T2. Abraham Ancer: -10, $1,875,000
4. David Puig: -9, $1,000,000
5. Richard Bland: -8, $800,000
6. Jon Rahm: -7, $700,000
T7. Tom McKibbin: -6, $470,500
T7. Harold Varner III: -6, $470,500
T7. Anirban Lahiri: -6, $470,500
T7. Brooks Koepka: -6, $470,500
T7. Sam Horsfield: -6, $470,500
T12. Adrian Meronk: -5, $314,166.67
T12. Thomas Pieters: -5, $314,166.67
T12. Cameron Tringale: -5, $314,166.67
T12. Charl Schwartzel: -5, $314,166.67
T12. Dean Burmester: -5, $314,166.67
T12. Henrik Stenson: -5, $314,166.67
T18. Sergio Garcia: -4, $250,000
T18. Kevin Na: -4, $250,000
T18. Bryson DeChambeau: -4, $250,000
T21. Marc Leishman: -3, $225,000
T21. Bubba Watson: -3, $225,000
T23. Phil Mickelson: -2, $190,714.29
T23. Charles Howell III: -2, $190,714.29
T23. Brendan Steele: -2, $190,714.29
T23. Peter Uihlein: -2, $190,714.29
T23. Yubin Jang: -2, $190,714.29
T23. Ben Campbell: -2, $190,714.29
T23. Tyrrell Hatton: -2, $190,714.29
30. Cameron Smith: -1, $170,000
T31. Dustin Johnson: E, $153,833.33
T31. Caleb Surratt: E, $153,833.33
T31. Andy Ogletree: E, $153,833.33
T31. Ian Poulter: E, $153,833.33
T31. Paul Casey: E, $153,833.33
T31. Lucas Herbert: E, $153,833.33
T37. Graeme McDowell: +2, $135,285.71
T37. Luis Masaveu: +2, $135,285.71
T37. Louis Oosthuizen: +2, $135,285.71
T37. Lee Westwood: +2, $135,285.71
T37. Patrick Reed: +2, $135,285.71
T37. Branden Grace: +2, $135,285.71
T37. Danny Lee: +2, $135,285.71
44. Matt Jones: +3, $128,000
45. Sebastian Muñoz: +4, $125,000
46. Mito Pereira: +6, $125,000
T47. Chieh-Po Lee: +7, $121,500
T47. Jason Kokrak: +7, $121,500
49. Martin Kaymer: +8, $60,000
50. Wade Ormsby: +9, $60,000
T51. Anthony Kim: +10, $55,000
T51. Talor Gooch: +10, $55,000
53. Frederik Kjettrup: +12, $50,000
54. Matthew Wolff: +13, $50,000

Write A Comment