1 Trevor Calleja 00:36:20.643
2 Anthony Lynch 00:37:11.511 +50.868
3 Robert Teed 00:37:50.118 +89.475
4 Justin Niemi 00:38:02.613 +101.97
5 Frederick Stamm 00:38:08.187 +107.544
6 Isaiah Rapko 00:38:12.246 +111.603
7 Alan Quintero 00:38:59.280 +158.637
8 Ryan Souza 00:39:24.864 +184.221
9 Travis Healey 00:39:25.268 +184.625
10 Andrew Hill 00:39:42.676 +202.033
11 John Parent 00:40:43.289 +262.646
12 Dalton Zanetti 00:40:58.090 +277.447
13 Gage Coffin 00:41:29.566 +308.923
14 Ben DeSnyder 00:41:41.727 +321.084
15 COLTON HLAVINKA 00:42:00.107 +339.464
Michael Lubin DNF
Tyler Lewis DNF
Ideen Sedagatnia DNF

Write A Comment