Story Links
BRIDGEPORT, W. Va. – William & Mary men’s golf wrapped up play at the West Virginia Mountaineer Invitational on Tuesday with its best round of the tournament, firing a 295 (+7) in the third and final round. As a team, the Tribe finished 16th with a 902 (+38) over the two-day event.
The Tribe opened the tournament with a 309 (+21) in round one and 298 (+10) in round two on Monday.
Graduate student Matthew Monastero led the way for the Tribe, finishing 55th with a score of 223 (+7). He recorded five birdies on the front nine in his opening round to lead the way with a 73 (+1). Monastero topped the Green and Gold with 11 birdies over his three rounds and shot 75 (+3) in both the second and third rounds.
Junior Preston Burton and freshman Eli Felty led W&M with 1-over 73 scores in the final round on Tuesday. Burton finished the tournament in 65th at 226 (+1), while Felty was a shot back at 227 (+11) in 71st. Felty tallied eight birdies in the tournament, while Burton recorded the Tribe’s lone eagle on the 504-yard par 5 eighth hole in the second round.
Freshman Talon Dingledine and sophomore Grady Williams rounded out the Tribe’s lineup in 80th and 91st, respectively, at 229 (+13) and 233 (+17). Dingledine matched the Tribe’s best round of the tournament at 73 (+1) in round two thanks to four birdies. Williams shot his best round on Tuesday at 74 (+2), parring 14 of the 18 holes.
Up Next
The Tribe heads to Beaufort, S.C., to compete in the CAA Championships, April 26-28, at the Dataw Island Club.
Mountaineer Invitational
Pete Dye Golf Club
Par 72
Team Results
1. Clemson -20 | 844 (294-274-276)
T2. Texas Tech -16 | 848 (288-283-277)
T2. West Virginia -16 | 848 (285-284-279)
T4. Oklahoma State -9 | 855 (288-285-282)
T4. TCU -9 | 855 (292-286-277)
6. Arkansas -6 | 858 (279-291-288)
7. UNCG +12 | 876 (290-301-285)
8. Xavier +18 | 882 (290-302-290)
9. James Madison +20 | 884 (291-300-293)
10. Baylor +21 | 885 (302-288-295)
T11. George Mason +25 | 889 (302-299-288)
T11. Villanova +25 | 889 (303-293-293)
13. Appalachian State +28 | 892 (293-297-302)
14. VCU +32 | 896 (296-304-296)
15. Western Kentucky +35 | 899 (306-296-297)
16. William & Mary +38 | 902 (309-298-295)
17. Navy +42 | 906 (303-304-299)
18. Ball State +43 | 907 (306-300-301)
19. Sain Francis (Pa.) +133 | 997 (340-335-322)
W&M Results
T55. Matthew Monastero +7 | 223 (73-75-75)
T65. Preston Burton +10 | 226 (78-75-73)
T71. Eli Felty +11 | 227 (77-77-73)
T80. Talon Dingledine +13 | 229 (81-73-75)
T91. Grady Williams +17 | 233 (84-75-74)
