Story Links
‘AIEA, Hawaii – Jose Miguel Ramirez posted three rounds under par to tie for eighth, leading the Wichita State men’s golf team to a fifth-place finish Thursday in the Pearl at Kalauao Invitational.
The Shockers posted rounds of 291, 285, and 290 for an 866 (+2) team score. No. 31 West Virginia won the team title 23 strokes ahead of the Shockers with an 843 (-21) score.
Wichita State earned another top-five finish on the year, its fourth in a row.
Ramirez bagged his fourth top-20 finish of the year and his second top-10 mark. He has finished in the top-20 in 10 of his last 12 tournaments, going back to last season. His 212 (-4) was one stroke shy of tying his season-best, but his four-under-par mark was his best of the season.
Making his lineup debut, Caden Cox earned his first career top 20 finish, tying for 17th with a total score of 216.
Jose Carletta shot a 71 in round three, finishing tied for 23rd, his highest finish of the season.
Emilio Arellano Lamas saw his streak of eight consecutive rounds under par end in the opener in Hawaii. His eight-round streak is the longest in Shocker history, breaking the previous high of six.
WICHITA STATE FINAL STANDINGS
t-8 – Jose Miguel Ramirez 71-71-70—212 (-4)
t-17 – Caden Cox 73-70-73—216 (E)
t-23 – Jose Carletta 74-72-71—217 (+1)
t-79 – Michael Robson 73-78-76—227 (+11)
t-93 – Emilio Arellano Lamas 82-72-78—234 (+16)
Team: 5th, 291-285-290—866 (+2)
FINAL TEAM STANDINGS
1. No. 31 West Virginia 291-280-272—843 (-21)
2. UC San Diego 290-282-282—854 (-10)
3. Augusta (DII) 295-283-279—857 (-7)
4. Hawaii 288-291-281—860 (-4)
5. Wichita State 291-285-290—866 (+2)
6. Nevada 280-289-300—869 (+5)
7. Eastern Michigan 289-289-294—872 (+8)
8. Baylor 296-292-285—873 (+9)
9. California Baptist 291-294-289—874 (+10)
10. Utah Tech 293-295-291—879 (+15)
11. Butler 292-298-290—880 (+16)
12. Army 288-308-289—885 (+21)
13. UT Martin 298-291-297—886 (+22)
14. Eastern Kentucky 306-298-283—887 (+23)
15. Belmont 305-300-291—896 (+32)
16. SIUE 305-301-291—897 (+33)
17. Air Force 306-294-301—901 (+37)
18. Hawaii Pacific (DII) 296-310-306—912 (+48)
