Mooney, Warren JFK, and Mogadore advance to State as a team; Jackson Ensley, Jacob Rainieri, and Thad Weaver as individuals. Alex Eckstein of Mooney was medalist with 72.

OHSAAFINAL RESULTS: Boys High School Golf
2025 Division III Boys District Tournament (NE)
Tannenhauf Golf Club
Monday, October 6, 2025

Qualifiers * : Top 3 teams and 3 individuals not on a qualifying team.

1st Mooney * 311
1. Alex Eckstein [Sr] 35 – 37 = 72 MEDALIST
2. Dante Turner [Sr] 37 – 37 = 74
3. Tyler Guerrieri [Jr] 44 – 38 = 82
4. Constantine Stamp [Sr] 43 – 40 = 83
5. Pierce Jones [Sr] 52 – 50 = 102
Coach: Mary Theresa Bellino

2nd Warren JFK * 315
1. Henry Phillips [Sr] 38 – 38 = 76
2. Andrew Lapolla [Sr] 41 – 41 = 82
3. Andrew Fredenburg [Sr] 43 – 37 = 80
4. Julian Bolino [Sr] 38 – 39 = 77
5. Preston Geracitano [Sr] 44 – 46 = 90
Coach: James LaPolla

3rd Mogadore * 346
1. Tyler Pendergast [Sr] 42 – 38 = 80
2. Jude Thiry [Sr] 43 – 47 = 90
3. Brock Thiry [So] 47 – 45 = 92
4. Max Shannon [Jr] 45 – 40 = 85
5. Max Simone [So] 44 – 47 = 91
Coach: Chris Mossa

4th Brookfield 351
1. Braydon Demaria [Sr] 43 – 48 = 91
2. Cody Davidson [Jr] 41 – 42 = 83
3. Joseph Hook [So] 42 – 41 = 83
4. Michael Pisarcik [Jr] 49 – 48 = 97
5. Bray Coleman [Sr] 46 – 48 = 94
Coach: Jason Warrender

5th Columbiana 354
1. Trenton Hall [Jr] 43 – 38 = 81
2. David Masters [Jr] 39 – 44 = 83
3. Nick Klindworth [Jr] 48 – 49 = 97
4. Luke Struharik [Fr] 46 – 52 = 98
5. Geoffrey Malcomson [Jr] 42 – 51 = 93
Coach: Bob Hall

6th Independence 357
1. Kaden Schuette [Jr] 42 – 42 = 84
2. Johnny Walsh [Jr] 44 – 38 = 82
3. David Crooks [Jr] 46 – 51 = 97
4. Anderson Jolliffe [Jr] 49 – 45 = 94
5. Owen Jenks [Sr] 55 – 48 = 103
Coach: Lisajoy Kemenyes

7th Kirtland 359
1. Nick Nead [Jr] 39 – 47 = 86
2. Samuel Ridgeway [Jr] 42 – 44 = 86
3. Ryan Green [Jr] 53 – 47 = 100
4. Ethan Addington [Jr] 46 – 49 = 95
5. Daniel Shafer [Sr] 48 – 44 = 92
Coach: Julie Prusock

8th Hillsdale 368
1. Aj Brown [Sr] 41 – 45 = 86
2. Cade Hawley [Sr] 46 – 48 = 94
3. Landen Timms [Sr] 47 – 46 = 93
4. Lowen Ferguson [So] 47 – 48 = 95
5. Hunter Christian [So] 46 – 50 = 96
Coach: Kyle Wissel

9th LaBrae 372
1. Austin Rowe [Sr] 45 – 47 = 92
2. Jacob Simpson [Sr] 43 – 50 = 93
3. John Kinkade [So] 54 – 48 = 102
4. Mason Lutz [So] 45 – 40 = 85
5. Ethan Howard [So] 51 – 60 = 111
Coach: Jim Bailey

Bristol
1. Kaleb Otey [So] 43 – 48 = 91
Coach: Craig Giesy

Dalton
1. Thad Weaver * [Jr] 40 – 41 = 81
Coach: Isaac Haver

Jackson-Milton
1. Colton Elliott [Sr] 42 – 47 = 89
2. Blake Hochendoner [Jr] 42 – 45 = 87
Coach: Brian Jackson

Lake Center Chr.
1. Jacob Rainieri * [Jr] 40 – 39 = 79
Coach: Doug Byler

Smithville
1. Owen Ward [Jr] 42 – 41 = 83
2. Mason Shutt [Sr] 40 – 43 = 83
Coach: James Ceriani

N. Mid. Springfield
1. Jackson Ensley * [Sr] 36 – 42 = 78
2. Cooper Ensley [Jr] 44 – 47 = 91
Coach: Dom Daltorio

Write A Comment