s now counting in every round in the team competition. Here are the final results and scores for each team after Sunday’s Rd. 3 of LIV Golf Chicago, with Stinger GC beating Torque GC on the first hole of a team playoff.

1. STINGER GC -17 (Grace 67, Oosthuizen 67, Burmester 71, Schwartzel 72; Rd. 3 score: -7)

2. TORQUE GC -17 (Niemann 67, Muñoz 68, Ortiz 68, Pereira 69; Rd. 3 score: -12)

PLAYOFF: Stinger -2 (Grace -1, Schwartzel -1) def. Torque -1 (Ortiz -1, Niemann E)

T3. 4ACES GC -15 (Varner III 65, Pieters 67, Reed 69, Johnson 72; Rd. 3 score: -11)

T3. FIREBALLS GC -15 (Ancer 69, Ballester 69, Puig 70, Garcia 71; Rd. 3 score: -5)

T5. LEGION XIII -7 (Surratt 66, McKibbin 69, Rahm 69, Hatton 74; Rd. 3 score: -6)

T5. CRUSHERS GC -7 (Casey 69, Howell III 69, DeChambeau 74, Lahiri 75; Rd. 3 score: +3)

7. RANGEGOATS GC -2 (Uihlein 67, Watson 67, Wolff 72, Campbell 74; Rd. 3 score: -4)

T8 SMASH GC +1 (Koepka 69, Kokrak 69, Gooch 70, McDowell 74; Rd. 3 score: -2)

T8. RIPPER GC +1 (Smith 69, Leishman 70, Herbert 72, Jones 74; Rd. 3 score: +1)

10. HYFLYERS GC +6 (Tringale 68, Ogletree 72, Mickelson 73, Steele 73; Rd. 3 score: +2)

11. MAJESTICKS GC +9 (Westwood 68, Stenson 69, Poulter 70, Horsfield 72; Rd.32 score: -5)

12. CLEEKS GC +9 (Bland 71, Kaymer 71, Meronk 71, Kjettrup 76; Rd. 3 score: +5)

13. IRON HEADS GC +17 (Na 69, Jang 72, Kozuma 73, Lee 76; Rd. 3 score: +6)

Wild Cards: Kim 66, C. Lee 69

Write A Comment