TEAM SCORES
LIV Golf’s scoring format involves all four scores now counting in every round in the team competition. Here are the results and scores for each team after Friday’s Rd. 1 of LIV Golf Indianapolis.
1. TORQUE GC 23 (Muñoz 59, Niemann 64, Pereira 68, Ortiz 70)
2. 4ACES GC -19 (Johnson 62, Pieters 64, Reed 64, Varner III 75)
3. HYFLYERS GC -15 (Tringale 66, Mickelson 67, Ogletree 67, Steele 69)
T4. CRUSHERS GC -14 (Casey 67, DeChambeau 67, Lahiri 67, Howell III 69)
T4. LEGION XIII -14 (McKibbin 67, Rahm 67, Surratt 67, Hatton 69)
6. FIREBALLS GC -13 (Ancer 65, Puig 67, Garcia 69, Ballester 70)
7. RANGEGOATS GC -12 (Watson 66, Campbell 67, Wolff 68, Uihlein 71)
8. MAJESTICKS GC -9 (Stenson 66, Poulter 68, Westwood 70, Horsfield 71)
9. RIPPER GC -8 (Smith 64, Leishman 65, Herbert 72, Jones 75)
10. STINGER GC -7 (Grace 67, Burmester 68, Schwartzel 70, Oosthuizen 72)
11. SMASH GC -4 (Gooch 68, Kokrak 68, McDowell 68, Koepka 76)
12. IRON HEADS GC -2 (Lee 68, Kozuma 69, Jang 70, Na 75)
13. CLEEKS GC +4 (Meronk 67, Kaymer 69, Bland 73, Kjettrup 79)
Wild Cards: C. Lee 71, Kim 73