TEAM SCORES
LIV Golf’s new scoring format this season now involves all four scores now counting in every round in the team competition. (Click here for more on the new format). Here are the results and scores for each team after Friday’s Rd. 1 of LIV Golf UK by JCB.
T1. LEGION XIII -11 (Hatton 67, Surratt 67, McKibbin 68, Rahm 71)
T1. STINGER GC -11 (Grace 65, Schwartzel 68, Burmester 69, Oosthuizen 71)
T1. TORQUE GC -11 (Niemann 65, Ortiz 66, Muñoz 71, Pereira 71)
4. RIPPER GC -10 (Leishman 67, Smith 68, Herbert 69, Jones 70)
5. MAJESTICKS GC -9 (Westwood 66, Horsfield 68, Stenson 70, Poulter 71)
6. HYFLYERS GC -6 (Tringale 68, Ogletree 69, Mickelson 70, Steele 71)
T7. CLEEKS GC -5 (Meronk 65, Bland 71, Kaymer 71, Kjettrup 72)
T7. RANGEGOATS GC -5 (Watson 66, Campbell 70. Wolff 71, Uihlein 72)
T7. CRUSHERS GC -5 (Casey 67, DeChambeau 68, Howell III 68, Lahiri 76)
10. FIREBALLS GC -3 (Puig 68, Ballester 70, Garcia 71, Ancer 72)
T11. 4ACES GC E (Reed 68, Pieters 70, Varner III 72, Johnson 74)
T11. SMASH GC E (Gooch 70, Kokrak 70, Koepka 72, McDowell 72)
13. IRON HEADS GC +2 (Jang 69, Kozuma 72, Lee 72, Na 73)
Wild Cards: Kim 72, C. Lee 75